Fa'amatalaga Oloa
Faailoga o oloa
Fa'atauga Fa'atau
Su'ega Fa'aigoa ND6000-48 |
Igoa Fa'ata'ita'iga | SC HZ 6000-48 |
Malosi Faatatau | 6000VA / 6000W |
|
Malolosi | 230 VAC |
Vaita'i Malosi | 170-280 VAC (E talafeagai mo komepiuta patino) 90-280 VAC (E talafeagai mo mea faigaluega fale) |
Va'aiga Fa'atele | 50 Hz / 60 Hz ( Fetuunaiga otometi ) |
|
Fa'atonuga Voltage AC | 230 VAC ±5% |
Malosi Si'i | 11 KVA |
Tulaga maualuga | e oo atu i le >93.5% |
Suiga Taimi | 10ms |
Galu | Galu Sina Mama |
|
Malosi o le ma'a | 48 VDC |
Malosi o le Totogi Opeopea | 54 VDC |
Puipuiga Ova Tau | 63 VDC |
Totogi o le Solar & Totogi AC |
MAX PV Array Malosiaga | 6000W |
PV Mata'utia Matala Si'osi'omaga Voltage | 500 VDC |
MPPT Galulue Voltage Range | 120 VDC - 450 VDC |
Tulaga maualuga o le PV i le taimi nei | 100A |
Ole maualuga ole tau ole AC | 60A |
|
Lapataiga D*W*H (mm) | 110*302*490mm |
Mamafa Matua (kg) | 26.5 KG |
Feso'ota'iga Feso'ota'iga | RS232 / RS485 / Fa'afeso'ota'i mago |
|
Susū | 5% i le 95% Susū Fa'atatau (E le fa'ama'a) |
Galulue Vevela | -10℃ -50℃ |
Teuga vevela | -15℃ -60℃ |
Muamua: ESS Sosoo ai: 5500w Ma'a Fafo Fa'asao Tasi Fa'asaga Tasi Fa'asa'o Fa'aliliuga Mo Fale